Astrophysics

 

Comparative charts of nocturnal sky quality at the (INAOE) Guillermo Haro Astrophysics Observatory from 1993 to 1999

The OAGH is located on Mount Mariquita, 13 KM North of Cananea City. The charts are compilations made visually by dome visitors.

Cumulative from 1995 to 1999
Global 1999-1995 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights  95  35 213  85 428 23.4%
Spectral Nights 191 220 200 169 780 42.7%
Photometer Nights 165 200  47 206 618 33.8%
Nights from 1999-1995 451 455 460 460 1826 100%

 

Some information that has already been measured is: 

  • Cloudy nights: 49.8% belonged to July-September, while only 8.2% occured in April-June.
  • Night spectroscopic are distributed more or less evenly throughout the year.
  • Of nights photometric only 7.6% was held in July-September October while December, January to March and April to June had a more equitable distribution of respectively 33.3%, 26.7%, 32.4%, with possible evidence of "February crazy ".
  • October to December is, statistically, the best period of observation.
  • July to September is, statistically, the worst period of observation
Desglosado por año de 1993 a 1999.
1999 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights  8  5 49 6  68  18.6%
Spectral Nights 35 37 34 31 137  37.5%
Photometer Nights 47 49  9 55 160  43.8%
Nights 1999 90 91 92 92 365 100%

 

1998 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights 35  8 37 12  92  25.2%
Spectral Nights 24 26 40 30 120  32.9%
Photometer Nights 31 57 15 50 153  41.9%
Nights 1998 90 91 92 92 365 100%

 

1997 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights 19 11 42 33 105  28.8%
Spectral Nights 43 49 42 24 158  43.3%
Photometer Nights 28 31  8 35 102  27.9%
Nights 1997 90 91 92 92 365 100%

 

1996 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights 14  7 43 19  83  22.7%
Spectral Nights 46 47 44 31 168  45.9%
Noches Fotrometr. 31 37 5 42 115  31.4%
Nights 1996 91 91 92 92 366 100%

 

1995 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights 19  4 42 15  80  21.9%
Spectral Nights 43 61 40 53 197  54.0%
Photometer Nights 28 26 10 24  88  24.1%
Nights 1995 90 91 92 92 365 100%

 

1994 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights 17 10 21 21  69  18.9%
Spectral Nights 25 17 36 15  93  25.5%
Photometer Nights 28 43  4 35 110  30.1%
Without reporting 20 21 31 21 93  25.5%
Nights 1994 90 91 92 92 365 100%

 

1993 jan-mar apr-jun jul-sep oct-dec Overall percentage
Cloudy Nights 26  6 10 18 60  16.4%
Spectral Nights 18 21 16 25  80  21.9%
Photometer Nights 21 44  5 18  88  24.1%
Without reporting 25 20 61 31 137  37.5%
Nights 1993 90 91 92 92 365 100%

 

Information collected by Gustavo Escobedo Amilcar Lopez.

Last update
24-09-2021 / 01:09 by Liliana Perea Centeno

 

Address: Luis Enrique Erro # 1, Tonantzintla, Puebla, Mexico ZIP Code. 72840 Tel: (222) 266.31.00 Contact: difusion@inaoep.mx


This work is licensed under a Creative Commons License Attribution-Noncommercial-No Derivative Works 2.5 Mexico.

Creative Commons License